MSRP: $3,199.00
* Plus Applicable Charges
The 2022 Suzuki Quad Sport Z90 is the ideal ATV for adult-supervised riders ages 12 and older to develop their skills. Convenient features like an automatic transmission and electric starter help make this ATV suitable for supervised riders ages 12 and up. An easy-to-set throttle limiter lets adults set the power level appropriately for young riders, and a keyed ignition switch makes sure there are no unauthorized journeys. Get your little ones started on the Quad Sport Z90, so your whole family can experience the fun of the outdoors and the joy of riding a Suzuki!
Key Features:
Designed for adult-supervised riders ages 12 and older
Adjustable throttle limiter controls speed
Easy electric starting, plus back-up recoil starter
Smooth-running CVT automatic transmission
Competition-inspired styling with new yellow bodywork
Engine:
Compact, 90cc, four-stroke, single cylinder, air-cooled engine has been designed for durability and low maintenance.
Suzuki Composite Electrochemical Material (SCEM) cylinder, derived from Suzuki's high-performance, GSX-R sport bikes, provides durability, weight reduction and superior heat dissipation.
Smooth running, multi-plate cam chain lets the engine operate quietly. Easy-access oil filter and oil strainer cap reduces service time.
Clean-burning four-stroke engine easily achieves Environmental Protection Agency (EPA) emissions regulations (eligible for red sticker registration in California).
The 2022 Quad Sport Z90 is eligible for California Green Sticker Off-Road registration.
Spark-arrestor equipped muffler is environmentally friendly, yet has a pleasant exhaust note.
Large 1.6-gallon (6.0-liter) fuel tank provies long riding time. A vacuum-operated fuel petcock automatically stops fuel flow when the engine’s not running.
A keyed ignition switch lets grown-ups decide when the action begins and ends.
Simple, screw-type throttle limiter allows adult supervisors to limit the maximum power delivery to suit the rider's ability.
Speed-limiter collar in the automatic clutch limits top speed to 15 mph. It can be removed to increase top speed as the rider gains ability.
Includes an easy electric starting system plus a standard back-up recoil starter.
Smooth-running CVT automatic transmission provides easy operation and allows the rider to focus on riding instead of shifting.
Chassis:
Child-size (Y-12) controls for easy operation.
Single A-arm front suspension with twin, independent shock absorbers and single-shock rear suspension provide long wheel travel for a smooth, comfortable ride.
Rear axle shaft has double oil seals for performance and reliability.
Headlamp style front piece is detachable to achieve the sporty look of the Quad Sport Z400.
Modern styling with full floorboards creates a big Quad look that also features new yellow bodywork with coordinated graphics.
Front, side, and rear reflectors improve the ATV’s visibility to other riders.
Large-diameter, semi-sealed front drum brakes and single fully sealed rear drum brake provide strong braking performance.
One-piece, eight-inch wheels with tubeless tires provide a smooth comfortable ride.
Strong, high-rigidity steel frame is sturdy and compact.
The low seat height of just 25.6 inches makes it easy for the rider to get on and operate the ATV.
Suzuki T-shaped seat design is similar to the Quad Sport Z400’s for smooth weight transition and a comfortable ride. The seat is easy to remove for service.
Easy to remove for service, the seat has a durable black cover that complements the ATV’s graphics package.
Competition-inspired bodywork features Champion Yellow bodywork with blue, black, and red graphics.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 45.5 |
Engine - Bore (in) | 1.79 |
Engine - Stroke (mm) | 55.2 |
Engine - Stroke (in) | 2.17 |
Engine - Displacement (cc) | 90 |
Engine - Displacement (ci) | 5.5 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric / Pull |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 16 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | No |
Transmission - Hi / Low Range | No |
Adjustable Throttle | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 59.3 |
Dimensions - Length (mm) | 1505 |
Dimensions - Width (in) | 34.4 |
Dimensions - Width (mm) | 875 |
Dimensions - Height (in) | 36 |
Dimensions - Height (mm) | 915 |
Dimensions - Wheelbase (in) | 39.6 |
Dimensions - Wheelbase (mm) | 1005 |
Dimensions - Ground Clearance (in) | 5.9 |
Dimensions - Ground Clearance (mm) | 150 |
Dimensions - Length (ft) | 4.94 |
Dimensions - Length (ft/ft) | 4 |
Dimensions - Length (ft/in) | 11.3 |
Weight | Standard |
Weight - Wet Weight (lbs) | 280 |
Weight - Wet Weight (kg) | 127 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.6 |
Capacities - Fuel Capacity (l) | 6 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | No |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | No |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | No |
Safety Flag | Optional |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent A-Arm |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 19 |
Wheels - Rear Tire Diameter (in) | 19 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 7 |
Tires - Front Wheel Diameter | 8 |
Tires - Rear Tire Width | 7 |
Tires - Rear Wheel Diameter | 8 |
Tires - Front Tire (Full Spec) | Dunlop® AT 19 X 7-8 |
Tires - Rear Tire (Full Spec) | Dunlop® AT 19 X 7-8 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Drum |
Brakes - Rear Brake Type | Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 25.6 |
Seat Specifications - Seat Height (mm) | 650 |
Seat Specifications - Number Of Seats | 1 |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Yellow |
Paint - Metallic | No |
Decal Kit | Standard |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.