MSRP: $23,299.00
* Plus Applicable Charges
A side-by-side ready to take on dirt, dunes, mud, and rocks with 130HP and suspension technology rooted in off-road racing.
Premium FOX® 2.5 PODIUM QS3 Shocks with Bottom-Out Control
Class Leading 130 HP Engine
18 Inches of Front and Rear Travel
Shift on the Fly 4WD with Locking Front Differential
15-inch Ground Clearance
Standard Features: Color Matched Suspension
OFF-ROAD RACING INSPIRED SUSPENSION SYSTEM
We did our homework and built a suspension system that hugs hairpin turns, dominates uneven terrain and outperforms the competition.
PREMIUM FOX 2.5 PODIUM QS3 SHOCKS WITH BOTTOM-OUT CONTROL
Rock-solid, rigid shocks are built for big impact. But looser, more flexible shocks are more comfortable. Instead of choosing, we gave Wildcat XX both.
CLASS-LEADING 130HP ENGINE
Power comes from a race-proven 998cc three- cylinder DOHC 4-stroke EFI engine producing 130-hp. Both SE and LTD models are backed by the all-new Arctic Cat ADAPT CVT System for 2022.
ALL NEW ADAPT CVT CLUTCH
New Drive and Driven clutches are lighter-weight and employ a compact design with advanced idler system. ADAPT maintains constant belt tension throughout the RPM range resulting in minimized wear, maximum throttle response and longer belt life. (LTD and SE Models Only)
DURABLE COMPONENTS
Rocks and dunes aren’t for the weak. That’s why we loaded Wildcat XX with unstoppable features to help you get the most out of every ride.
SHIFT ON THE FLY 4WD WITH LOCKING FRONT DIFFERENTIAL
With Arctic Cat's proven 2/4-Wheel Drive selectability, navigating the world's boldest terrain is a cinch. Need more? 4WD Diff Lock can aid in the Wildcat's superior rock-crawling prowess.
18 INCHES OF FRONT AND REAR TRAVEL
Wildcat XX doesn’t flinch at a bump in the road. It has more than enough travel to tame any terrain.
LARGEST-IN-CLASS CAB
The ultimate chassis control, comes from the best in-cab comfort. The Wildcat XX has the largest cab in the class and features bucket seats with upper body supports, 3-point seat belts, adjustable driver seat, infinitely adjustable steering and a digital gauge tilting in unison with the steering wheel.
15-INCH GROUND CLEARANCE
Wildcat XX stays high above terrain, so you can leave obstacles in the dust.
DUAL CVT AIR-INTAKE
No need to give this ride a breather — steady airflow keeps Wildcat XX cooler in hot conditions.
RACE-INSPIRED ROPS
The toughest challenges demand the toughest safety features, like our durable roll-over protection system.
STANDARD FULL DOORS
Full-length hard doors give riders added protection from the elements.
OVERSIZED FENDERS
Coverage over each wheel keeps dust and other debris from reaching the cab.
ACCESSORY READY
Get more juice for your add-on parts with a standard 65-amp alternator and pre-installed wiring.
PREMIUM TIRES AND WHEELS
30-inch Behemoth tires with 15-inch custom wheels help you keep a grip on all kinds of terrain.
CLASS-LEADING 300-LB BED
When you need to take extra gear, Wildcat XX hits the spot with a bed large enough to fit a full-sized spare tire.
EASY TO SERVICE
Toolless and removable components give you quick access for easy serviceability.
OVER 30 CUSTOM-BUILT ACCESSORIES
With an arsenal of factory-built accessories, you can make your mark whenever you ride.
60TH ANNIVERSARY BADGE
Celebrate 60 years of Arctic Cat with this commemorative badge.
ADVENTURE ACCESSORY KIT
Our bestselling essentials and necessities for your Wildcat XX.
ENFORCER ACCESSORY KIT
Give your Wildcat XX extra protection so you can ride with confidence.
DISCOVER ACCESSORY KIT
All the accessories to ensure a fun and full day of riding in your Wildcat XX.
6-MONTH WARRANTY
We’ve got your back with a robust 6-month warranty.
PRICING
Price | Standard |
Price - Warranty (Months) | 6 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Yamaha |
Engine - Engine Type | In-Line |
Engine - Cylinders | 3 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 130 |
Engine - Horsepower (kW) | 97 |
Engine - Cooling | Liquid |
Engine - Valve Configuration | DOHC |
Engine - Displacement (cc) | 998 |
Engine - Displacement (ci) | 60.9 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 136 |
Dimensions - Length (mm) | 3454 |
Dimensions - Width (in) | 64 |
Dimensions - Width (mm) | 1626 |
Dimensions - Height (in) | 67.5 |
Dimensions - Height (mm) | 1715 |
Dimensions - Wheelbase (in) | 95 |
Dimensions - Wheelbase (mm) | 2413 |
Dimensions - Ground Clearance (in) | 15 |
Dimensions - Ground Clearance (mm) | 381 |
Dimensions - Length (ft) | 11.33 |
Dimensions - Length (ft/ft) | 11 |
Dimensions - Length (ft/in) | 4 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1816 |
Weight - Dry Weight (kg) | 823.7 |
Weight - Wet Weight (lbs) | 1868 |
Weight - Wet Weight (kg) | 847.3 |
Weight - Payload Capacity (lbs) | 730 |
Weight - Payload Capacity (kgs) | 331 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 10 |
Capacities - Fuel Capacity (l) | 37.9 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.55 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | No |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | No |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | No |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Bash Plate (Front) | No |
Skid Plate - Bash Plate (Rear) | No |
Skid Plate - Full Length Skid Plate | Yes |
Skid Plate - Drive Shaft Skid Plate | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Double A-Arm |
Front Suspension - Front Travel (in) | 18 |
Front Suspension - Front Travel (mm) | 457 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Suspension Brand Name | Fox® Podium |
Front Suspension - Front Stabilizer Bar | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent |
Rear Suspension - Rear Travel (in) | 18 |
Rear Suspension - Rear Travel (mm) | 457 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | Fox® Podium |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Adjustment Type | Shock Mounted Adjustment |
Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 30 |
Wheels - Rear Tire Diameter (in) | 30 |
Tires | Standard |
Tires - Tire Brand | CST® |
Tires - Front Tire Width | 10 |
Tires - Front Wheel Diameter | 15 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 15 |
Tires - Front Tire (Full Spec) | CST® Behemoth AT 30 X 10-15 |
Tires - Rear Tire (Full Spec) | CST® Behemoth AT 30 X 10-15 |
Tires - Tread Type | All Terrain |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Oil Pressure Gauge | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
Cupholder | Standard |
Cupholder - Number Of Cupholders | 2 |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 34 |
Cargo Bed - Bed Length (mm) | 864 |
Cargo Bed - Bed Height (in) | 9 |
Cargo Bed - Bed Height (mm) | 229 |
Cargo Bed - Bed Width (in) | 32 |
Cargo Bed - Bed Width (mm) | 813 |
Cargo Bed - Bed Capacity (lbs.) | 300 |
Cargo Bed - Bed Capacity (kgs.) | 136 |
Cargo Bed - Cargo Bed Tilt | No |
Cargo Bed - Cargo Bed Material | Polyethylene |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Decal Kit | Standard |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 3 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.