MSRP: $3,500.00
* Plus Applicable Charges
PRICING
| Price | Standard |
| Price - Warranty (Months) | 6 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Rotax® |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 32 |
| Engine - Horsepower (kW) | 23.9 |
| Engine - Torque (Ft Lbs) | 24.3 |
| Engine - Torque (Nm) | 33 |
| Engine - Torque RPM | 5750 |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 91 |
| Engine - Bore (in) | 3.59 |
| Engine - Stroke (mm) | 61.5 |
| Engine - Stroke (in) | 2.42 |
| Engine - Displacement (cc) | 400 |
| Engine - Displacement (ci) | 24.4 |
| Engine - Starter | Electric / Pull |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 46 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 94 |
| Dimensions - Length (mm) | 2387 |
| Dimensions - Width (in) | 46 |
| Dimensions - Width (mm) | 1168 |
| Dimensions - Height (in) | 45 |
| Dimensions - Height (mm) | 1143 |
| Dimensions - Wheelbase (in) | 57 |
| Dimensions - Wheelbase (mm) | 1447 |
| Dimensions - Turning Radius (ft) | 6.6 |
| Dimensions - Ground Clearance (in) | 9.3 |
| Dimensions - Ground Clearance (mm) | 236 |
| Dimensions - Length (ft) | 7.83 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 10 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 680 |
| Weight - Dry Weight (kg) | 308.4 |
| Weight - Towing Capacity (lbs) | 1100 |
| Weight - Towing Capacity (kgs) | 500 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.3 |
| Capacities - Fuel Capacity (l) | 16.3 |
| Capacities - Storage Capacity (cuft) | 0.24 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.57 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Covers | Standard |
| Exterior Covers - CV Boot Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Front Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - A-Arm Skid Plate (Rear) | No |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Swing Arm Skid Plate | No |
| Skid Plate - Full Length Skid Plate | Yes |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | McPherson Strut |
| Front Suspension - Front Travel (in) | 7 |
| Front Suspension - Front Travel (mm) | 178 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent |
| Rear Suspension - Rear Travel (in) | 8 |
| Rear Suspension - Rear Travel (mm) | 203 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Brand Name | Trailing Torsional Independent (TTI) |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Front Tire Diameter (in) | 25 |
| Wheels - Rear Tire Diameter (in) | 25 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Carlisle |
| Tires - Front Tire Width | 8 |
| Tires - Front Wheel Diameter | 12 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | Carlisle 25 X 8-12 |
| Tires - Rear Tire (Full Spec) | Carlisle 25 X 11-12 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | In-Board Dual Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 35 |
| Seat Specifications - Seat Height (mm) | 889 |
| Seat Specifications - Number Of Seats | 2 |
| Detachable Passenger Seat | Standard |
| Seat Backrest | Standard |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Backrest Type | Detachable |
| Seat Backrest - Backrest Location | Passenger |
| Seat Backrest - Lumbar Adjustment | Yes |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Rear Rack | Standard |
| Rear Rack - Capacity (lbs) | 200 |
| Rear Rack - Capacity (kgs) | 90 |
| Front Rack | Standard |
| Front Rack - Capacity (lbs) | 100 |
| Front Rack - Capacity (kgs) | 45 |
| Front Storage Well | Standard |
| Rear Storage Well | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
CONVENIENCE
| Power Outlet | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | No |
| Limited Slip Differential | Standard |
| Limited Slip Differential - Limited Slip Differential Location | Front |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Front |
| Differential Lock - Differential Lock Brand | ViscoLok |
STEERING
| Steering | Standard |
| Steering - Steering Type | Manual |
| Steering - Steering Control | Handlebar |
TOWING & HAULING
| Rear Hitch | Standard |
| Rear Hitch - Rear Hitch Type | Standard |
| Tow Hook | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.