Call For Price
GET USED TO DONE
OUR SHIFT? SUNUP 'TIL SUNDOWN.
Schedule? To-do list? Office hours? The Defender just works. The day is done when you say it is, so get the most from a side-by-side made to handle any condition. No break-in, no extra maintenance. They're the vehicles you'll want to pass on to your kids, not your dealer. Every Defender is made to get it done.
SEASON PROOF
AMP UP YOUR RIDE WITH HVAC
Want to experience chills? Tackle any terrain confidently, all while handling business inside a sealed cab with comfy seats and AC. Use the automatic climate control or dial in Heating, Ventilation, or Air Conditioning to keep the cabin exactly how you like it in any weather. Available on our Defender Limited line-up.
GRIP WITH SIX
MORE WHEELS. MORE WORK DONE
Confidently tow up to 3,000-lbs off-road with capability that only comes from 6x6 traction and the longest 6 x 4.5 ft dump bed. Hydraulic power tilt bed, flatbed conversion, the Defender 6x6 line-up has it all.
Features may include:
Storage
NO COMPROMISE STORAGE
Real work space is no longer out of reach
Keep your tools safe with our removable toolbox. Enjoy dash & under dash storage, and removable, waterproof under passenger seat storage for clothing, Bed and roof racks provide a payload capacity of up to 1, 750 lb (793.8 kg) on selected packages.
Interior Comfort
BENCH SEAT WITH BOLSTERS
We’re talking smooth
Comfort isn’t just about the driver's seat. It’s advanced comfort for all day group riding. Intuitive cockpit with optimized visibility and additional lateral support with reinforced seat skin make for effortless hopping in and out. Underside hooks, Flip-up seat and adjustable driver's seat? You got those too. Comfort is king.
Hill Holding
BRAKE HOLDING MECHANISM
Manual parking brake
To ensure the Defender stays put no matter the incline, load, or terrain, a manual parking brake is now available. Can be added as an accessory on most Defender models.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Rotax® |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 82 |
Engine - Horsepower (kW) | 61.2 |
Engine - Torque (Ft Lbs) | 69 |
Engine - Torque (Nm) | 93.6 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 91 |
Engine - Bore (in) | 3.58 |
Engine - Stroke (mm) | 75 |
Engine - Stroke (in) | 2.95 |
Engine - Displacement (cc) | 976 |
Engine - Displacement (ci) | 59.5 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | PRO-TORQ |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 159.7 |
Dimensions - Length (mm) | 4056.4 |
Dimensions - Width (in) | 65 |
Dimensions - Width (mm) | 1651 |
Dimensions - Height (in) | 79.5 |
Dimensions - Height (mm) | 2019.3 |
Dimensions - Wheelbase (in) | 115.5 |
Dimensions - Wheelbase (mm) | 2933.7 |
Dimensions - Ground Clearance (in) | 12.5 |
Dimensions - Ground Clearance (mm) | 317.5 |
Dimensions - Length (ft) | 13.31 |
Dimensions - Length (ft/ft) | 13 |
Dimensions - Length (ft/in) | 3.7 |
Weight | Standard |
Weight - Dry Weight (lbs) | 2360 |
Weight - Dry Weight (kg) | 1070.5 |
Weight - Payload Capacity (lbs) | 1360 |
Weight - Payload Capacity (kgs) | 616.9 |
Weight - Towing Capacity (lbs) | 2500 |
Weight - Towing Capacity (kgs) | 1134 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 10.6 |
Capacities - Fuel Capacity (l) | 40 |
Capacities - Storage Capacity (cuft) | 15.6 |
Capacities - Storage Capacity (gal) | 100.5 |
Capacities - Storage Capacity (l) | 442.7 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.41 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | Yes |
Skid Plate - Drive Shaft Skid Plate | No |
Cab Canopy | Standard |
Cab Canopy - Cab Canopy Material | Hard |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Double A-Arm |
Front Suspension - Front Travel (in) | 10 |
Front Suspension - Front Travel (mm) | 254 |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent |
Rear Suspension - Rear Travel (in) | 10 |
Rear Suspension - Rear Travel (mm) | 254 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | Trailing Torsional A-arms (TTA-HD) |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Adjustment Type | Shock Mounted Adjustment |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 28 |
Wheels - Rear Tire Diameter (in) | 28 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | Maxxis® Bighorn 2.0 28 x 9-14 |
Tires - Rear Tire (Full Spec) | Maxxis® Bighorn 2.0 28 x 11-14 |
Tires - Tread Type | Knobby |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Dual Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bench |
Seat - Seat Material | Vinyl |
Seat - Folding | Yes |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 3 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Voltage Meter | Standard |
STORAGE
Underseat Storage | Standard |
Cupholder | Standard |
Cupholder - Number Of Cupholders | 2 |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 72 |
Cargo Bed - Bed Length (mm) | 1828.8 |
Cargo Bed - Bed Height (in) | 10 |
Cargo Bed - Bed Height (mm) | 254 |
Cargo Bed - Bed Width (in) | 54.5 |
Cargo Bed - Bed Width (mm) | 1384 |
Cargo Bed - Bed Capacity (lbs.) | 1000 |
Cargo Bed - Bed Capacity (kgs.) | 454 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Windshield | Standard |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Heated | No |
Windshield - Folding | No |
Windshield Washer Motor | Standard |
CONVENIENCE
Power Outlet | Standard |
Heater | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | Yes |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
Differential Lock - Differential Lock Brand | ViscoLok |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5.1 |
Rear Hitch - Rear Hitch Type | Receiver |
Winch | Standard |
Winch - Weight (lbs) | 4500 |
Winch - Weight (kgs) | 2041.2 |
Tow Hook | Standard |
Roller Fairlead | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.