MSRP: $4,250.00
* Plus Applicable Charges
MORE ADVENTURE AWAITS YOU
Satisfy your restless spirit with the new KTM 390 ADVENTURE. This compact single-cylinder travel-enduro machine has a sporty design attitude, with the comprehensive equipment and proven performance credentials of the KTM ADVENTURE range. Its versatile ergonomics, smooth power delivery and innovative technology all come together in a comfortable, lightweight package built for those wanting to fit more adventure into their daily lives.
Features may include:
Each adventure is a true test of man and machine. With a proven track record in the Dakar rally, the toughest adventure of them all, KTM has gained the know-how to produce reliable powerplants that deliver top performance across a wide range of terrain. Whether you intend on pushing further, harder or more often, the compact and lightweight engines powering the KTM ADVENTURE range are built to take you to new extremes, and beyond.
The KTM 390 ADVENTURE is a versatile travel motorcycle, well balanced and purposeful. It has super agile and sporty handling on the street and as well as the offroad capability to take on rougher dirt roads. Even with its large volume fuel tank, the design of the bodywork and the seat allow excellent ergonomics, freedom of movement and comfort. It offers a low seat height, while still providing sufficient ground clearance. The rugged, minimalist bodywork defines the identity of the bike and underlines its hardcore roots.
The KTM 390 ADVENTURE has several optional features to enhance rider comfort, including a higher or lower seat option and adjustable handlebar height. With lessons learned from KTM’s Dakar Rally success, its performance-oriented, long-distance ergonomics were designed with comfort and control in mind.
The bodywork on the KTM 390 ADVENTURE is not only shaped to impress, but also to give you high-level performance and comfort on the ride. The sporty graphics highlight the bike’s rally DNA and send a clear message that it is ready for more adventurous journeys.
The KTM 390 ADVENTURE provides you with all the information you need and allows you to ride with optimal control. Even when you're pushing to extend your boundaries, KTM's combination of the most advanced software and electronics allows you to maximize the thrill factor out on any ride. Its racy looks and performance are matched only by the ease-of-use that modern electronics offer. All you have to do is focus on the horizon – and chase it down.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
| Price - Basic Warranty (Miles) | 12000 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 89 |
| Engine - Bore (in) | 3.5 |
| Engine - Stroke (mm) | 60 |
| Engine - Stroke (in) | 2.36 |
| Engine - Displacement (cc) | 373.2 |
| Engine - Displacement (ci) | 22.8 |
| Engine - Compression Ratio | 12.6:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Engine - Maximum Range (mi) | 248.5 |
| Engine - Maximum Range (km) | 400 |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 46 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Wheelbase (in) | 56.3 |
| Dimensions - Wheelbase (mm) | 1430 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 355 |
| Weight - Dry Weight (kg) | 161 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.8 |
| Capacities - Fuel Capacity (l) | 14.5 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | Yes |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Fuel Tank Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.7 |
| Front Suspension - Front Suspension Size (mm) | 43 |
| Front Suspension - Front Travel (in) | 6.7 |
| Front Suspension - Front Travel (mm) | 170 |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | WP APEX |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 7 |
| Rear Suspension - Rear Travel (mm) | 177 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | WP APEX |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Continental |
| Tires - Front Tire Width | 100 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Tire Speed Rating | T |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 130 |
| Tires - Rear Tire Aspect Ratio | 80 |
| Tires - Rear Tire Speed Rating | T |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Continental TKC 100/90 R19 57T |
| Tires - Rear Tire (Full Spec) | Continental TKC 130/80 R17 65T |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | ByBre |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12.6 |
| Brakes - Front Brake Diameter (mm) | 320 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.1 |
| Brakes - Rear Brake Diameter (mm) | 230 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 33.7 |
| Seat Specifications - Seat Height (mm) | 858 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Shift Light | Standard |
| Shift Light - Shift Light Type | Adjustable |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Underseat Storage | Standard |
| Rear Rack | Standard |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | Yes |
| Windshield - Tinted | Yes |
| Windshield - Height | Low |
CONVENIENCE
| Engine Immobilizer | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.